ABC BANKING CORPORATION LTD
1. Deposits | |||
Current | |||
ABC Savings | |||
ABC Junior | |||
ABC Senior | |||
Call Deposit | |||
Term (MUR) | |||
Term (FCY) | |||
2. Credit facilities (MUR) | |||
Prime Lending Rate | |||
Credit cards | |||
Other credit facilities - margin over PLR - General range, subject to negociation | |||
3. Credit facilities (FCY) | |||
Margin over SOFR - General range, subject to negotiation |
1. Deposits | |||
Minimum account opening balance | |||
Minimum credit balance to earn interest | |||
Monthly service charges if credit balance falls below minimum balance | |||
5. ABC Junior Account | |||
Minimum account opening balance | |||
Minimum credit balance to earn interest | |||
Monthly service charges if credit balance falls below minimum balance | |||
6. ABC Senior Account | |||
Minimum account opening balance | |||
Minimum credit balance to earn interest | |||
Monthly service charges if credit balance falls below minimum balance | |||
7. Current Account | |||
Minimum account opening balance | |||
Minimum interest earning balance | |||
Cost of Cheque book | |||
Monthly service charges | |||
Dormancy Fee | |||
8. Call Deposit Account (FCY) | |||
Minimum balance | |||
Minimum credit balance to earn interest | |||
Monthly service charges | |||
Minimum opening balance | |||
Charges on deposits and withdrawals of foreign currency notes in same currency | commission in lieu of exchange (minimum USD 10 or equivalent, maximum USD 75 or equivalent - subject to availability of notes upon withdrawal) | commission in lieu of exchange (minimum USD 10 or equivalent, maximum USD 75 or equivalent - subject to availability of notes upon withdrawal) | |
Additional bank charges | |||
9. Term deposits (MUR) | |||
Minimum amount | |||
Deposit withdrawn before maturity | |||
If termination occurs after 3 months: Fixed rate deposits - 2% below initial deposit rate or prevailing savings rate whichever is lower for the whole period up to the date of redemption. Floating rate deposits - will be determined at time to premature encashment at the discretion of the Bank. | If termination occurs after 3 months: Fixed rate deposits - 2% below initial deposit rate or prevailing savings rate whichever is lower for the whole period up to the date of redemption. Floating rate deposits - will be determined at time to premature encashment at the discretion of the Bank. | ||
10. Term deposits (FCY) | |||
Minimum amount | |||
Closure fee | |||
Deposit withdrawn before maturity | |||
11. Foreign Currency Account | |||
Minimum balance | |||
Euro | |||
Pound Sterling | |||
US Dollar | |||
Minimum credit balance to earn interest | |||
Monthly service charges |
Individuals | Corporates | Others | |
---|---|---|---|
12. Credit Cards | |||
Annual fee | |||
Replacement of lost/stolen cards | |||
Cash advance fee | |||
Overlimit fee | |||
13. Loans and advances | |||
Processing fee | |||
Arrangement fee | |||
Amendment & Cancellation fee | |||
Ledger fee | |||
Commitment fee | |||
Early redemption/prepayment fee | |||
Valuation Survey & Report fee | |||
Legal charges for creation of security documents - Fixed and Floating charges | |||
Registration Fixed/Floating Charges | |||
Fixed and Floating charges | |||
Gages sans deplacement | |||
Erasure of charges | |||
Search fees | |||
14. Guarantees | |||
Performance bonds | |||
Tender/bid bonds | Extra 3 mths: 0.25% minimum Rs 600 | ||
Advance payment bonds | |||
Retention money bonds / guarantees | |||
Shipping guarantee | Each extra month Rs 300 |
15. Treasury Bills | |||
Account opening fee | |||
Transaction fee | |||
16. Debit Cards | |||
Annual fee | |||
Re-issue of pin | |||
Replacement of lost/stolen cards | |||
ATM Withdrawal | |||
ABC Banking ATM | |||
Other bank's ATM | |||
Balance inquiry | |||
ABC Banking ATM | |||
Other bank's ATM | |||
Mark-up on foreign exchange transaction | |||
Cash advance fee | |||
Quasi cash fee | |||
17. Others | |||
Statement | |||
Original | |||
Duplicate | |||
Duplicate for period >3 years | |||
Account Number Cards | |||
Original | |||
Chequebook | |||
25, 50, 100 leaves | |||
Stop Payments of Cheques | |||
Inward Unpaid Cheques | |||
Outward Unpaid Cheques | |||
Special Clearing (min MUR 200,000) | |||
Standing Instructions | |||
Internal | |||
Other Banks | |||
Rejections | |||
Direct Debit | |||
Direct Debit (all types) | |||
Unpaid Direct Debit | |||
Salary processing (Payroll fee) | Rs 8 per item - to other local bank accounts (Manual & Internet Banking) | ||
Banker's cheque | |||
Banker's cheque issue | |||
Banker's cheque cancellation / lost | |||
Certificates | |||
Certificate of Balance | |||
Loan Certificate of Balance | |||
Liability Certificate | |||
Letter of Reference | |||
Certificate of Overseas Travel | |||
Certificate of Interest | |||
Original | |||
Rejection FeeDuplicate | |||
Audit Confirmation Letters | |||
MACSS facility | |||
Same Day | |||
2 or more days value | |||
Through Internet Banking | |||
Unauthorised Excess/Overdraft | |||
Remittances | |||
OUTWARD: | |||
Local currency account | ( Overseas bank charges depend on currency, amount and country of destination) | ( Overseas bank charges depend on currency, amount and country of destination) | |
Foreign currency account | ( Overseas bank charges depend on currency, amount and country of destination) | ( Overseas bank charges depend on currency, amount and country of destination) | |
Internet Banking fee | |||
Safe Deposit Locker | |||
Night Safe |