Country | Currency | Buying | Selling | ||
---|---|---|---|---|---|
DD | TT | Notes | DD/TT/Notes | ||
Australia | AUD | 30.23 | 30.23 | 30.23 | 32.24 |
Canada | CAD | 32.8 | 32.8 | 32.8 | 34.81 |
China | CNY | N.D | N.D | N.D | 6.79 |
Denmark | DKK | 6.63 | 6.63 | 6.63 | 6.9 |
Euro | EUR | 50.49 | 50.49 | 50.49 | 52 |
Hong Kong | HKD | 5.82 | 5.82 | 5.82 | 6.11 |
India | INR | N.D | N.D | N.D | 0.5675 |
Japan | JPY | 30.14 | 30.14 | 30.14 | 32.05 |
New Zealand | NZD | 27.5 | 27.5 | 27.5 | 28.64 |
Norway | NOK | 4.18 | 4.18 | 4.18 | 4.39 |
Saudi Arabia | SAR | 12.05 | 12.05 | 12.05 | 12.52 |
Singapore | SGD | 34.52 | 34.52 | 34.52 | 36.32 |
South Africa | ZAR | 2.537 | 2.537 | 2.537 | 2.7608 |
Sweden | SEK | 4.35 | 4.35 | 4.35 | 4.52 |
Switzerland | CHF | 52 | 52 | 52 | 55.33 |
U.A.Emirates | AED | 12.35 | 12.35 | 12.35 | 12.98 |
Russian | RUB | N.D | N.D | N.D | 0.4841 |
U.K | GBP | 59.95 | 59.95 | 59.95 | 61.74 |
U.S.A* | USD | 45.66 | 45.66 | 45.46 | 46.56 |
U.S.A selling notes | 46.86 |
“The exchange rates displayed are purely indicative, informational and do not petition decision making from our Business Partners. Although we rely on reputed third party information providers for accessing market rates, we do not warrant their exactness and aptness.
Since foreign exchange markets are unpredictable and subject to risks associated with volatility of exchange rates, Business Partners are required to display diligence while undertaking currency conversion transactions. As displayed rates can change during the course of the day, Business Partners should contact the bank for live quoted rates and not all rates displayed are tradable. ABC Banking Corporation Ltd, its staff and agents shall not be responsible or liable to any claim or loss or damage suffered through any act or omission as a result of reading or interpreting any of the exchange rate information that has been displayed.”