ABC BANKING CORPORATION LTD
1. Deposits | |||
Current | |||
ABC Savings | |||
ABC Junior | |||
ABC Senior | |||
Call Deposit | |||
Term (MUR) | |||
Term (FCY) | |||
2. Credit facilities (MUR) | |||
Prime Lending Rate | |||
Credit cards | |||
Other credit facilities - margin over PLR - General range, subject to negociation | |||
3. Credit facilities (FCY) | |||
Margin over SOFR - General range, subject to negotiation |
1. ABC Savings Account | |||
Minimum account opening balance | |||
Minimum credit balance to earn interest | |||
2. ABC Premier Account | |||
Minimum account opening balance | |||
Minimum credit balance to earn interest | |||
3. ABC Junior Account | |||
Minimum account opening balance | |||
Minimum credit balance to earn interest | |||
Monthly service charges if credit balance falls below minimum balance | |||
4. ABC Senior Account | |||
Minimum account opening balance | |||
Minimum credit balance to earn interest | |||
Monthly service charges if credit balance falls below minimum balance | |||
5. Current Account | |||
Minimum account opening balance | |||
Minimum interest earning balance | |||
Cost of Cheque book | Rs 25 per sheet for "customized" cheques | Rs 25 per sheet for "customized" cheques | |
Monthly service charges | |||
Dormancy Fee | |||
6. Call Deposit Account (FCY) | |||
Minimum balance | |||
Minimum credit balance to earn interest | |||
Monthly service charges | |||
Minimum opening balance | |||
Charges on deposits and withdrawals of foreign currency notes in same currency | |||
Additional bank charges | |||
7. Term deposits (MUR) | |||
Minimum amount | |||
Deposit withdrawn before maturity | |||
payable. If termination occurs after 3 months: The applicable rate will be fixed at the contractual deposit rate less 2% or the prevailing savings rate whichever is lower for the whole period up to the date of redemption. | payable. If termination occurs after 3 months: The applicable rate will be fixed at the contractual deposit rate less 2% or the prevailing savings rate whichever is lower for the whole period up to the date of redemption. | ||
8. Term deposits (FCY) | |||
Minimum amount | |||
Closure fee | |||
Deposit withdrawn before maturity | |||
9. Foreign Currency Account | |||
Minimum balance | |||
Euro | |||
Pound Sterling | |||
US Dollar | |||
Minimum credit balance to earn interest | |||
Monthly service charges |
Individuals | Corporates | Others | |
---|---|---|---|
12. Credit Cards | |||
Annual fee | |||
Replacement of lost/stolen cards | |||
Cash advance fee | |||
Overlimit fee | |||
13. Loans and advances | |||
Processing fee | |||
Arrangement fee | |||
Amendment & Cancellation fee | |||
Ledger fee | |||
Commitment fee | |||
Early redemption/prepayment fee | |||
Valuation Survey & Report fee | |||
Legal charges for creation of security documents - Fixed and Floating charges | |||
Registration Fixed/Floating Charges | |||
Fixed and Floating charges | |||
Gages sans deplacement | |||
Erasure of charges | |||
Search fees | |||
14. Guarantees | |||
Performance bonds | |||
Tender/bid bonds | Extra 3 mths: 0.25% minimum Rs 600 | ||
Advance payment bonds | |||
Retention money bonds / guarantees | |||
Shipping guarantee | Each extra month Rs 300 |
15. Treasury Bills | |||
Account opening fee | |||
Transaction fee | |||
16. Debit Cards | |||
Annual fee | |||
Re-issue of pin | |||
Replacement of lost/stolen cards | |||
ATM Withdrawal | |||
ABC Banking ATM | |||
Other bank's ATM | |||
Balance inquiry | |||
ABC Banking ATM | |||
Other bank's ATM | |||
Mark-up on foreign exchange transaction | |||
Cash advance fee | |||
Quasi cash fee | |||
17. Others | |||
Statement | |||
Original | |||
Duplicate | |||
Duplicate for period >3 years | |||
Account Number Cards | |||
Original | |||
Chequebook | |||
25, 50, 100 leaves | Rs25 for "customized" cheques | Rs25 for "customized" cheques | |
Stop Payments of Cheques | |||
Inward Unpaid Cheques | |||
Outward Unpaid Cheques | |||
Special Clearing (min MUR 200,000) | |||
Standing Instructions | |||
Internal | |||
Other Banks | |||
Rejections | |||
Direct Debit | |||
Direct Debit (all types) | |||
Unpaid Direct Debit | |||
Salary processing (Payroll fee) | Rs 8 per item - to other local bank accounts (Manual & Internet Banking) | ||
Banker's cheque | |||
Banker's cheque issue | |||
Banker's cheque cancellation / lost | |||
Certificates | |||
Certificate of Balance | |||
Loan Certificate of Balance | |||
Liability Certificate | |||
Letter of Reference | |||
Certificate of Overseas Travel | |||
Certificate of Interest | |||
Original | |||
Rejection FeeDuplicate | |||
Audit Confirmation Letters | |||
MACSS facility | |||
Same Day | |||
Through Internet Banking | |||
Unauthorised Excess/Overdraft | |||
Remittances | |||
OUTWARD: | |||
Local currency account | ( Overseas bank charges depend on currency, amount and country of destination) | ( Overseas bank charges depend on currency, amount and country of destination) | |
Foreign currency account | ( Overseas bank charges depend on currency, amount and country of destination) | ( Overseas bank charges depend on currency, amount and country of destination) | |
Internet Banking fee | |||
Safe Deposit Locker | |||
Night Safe |
* An account becomes dormant after 2 years of inactivity after a customer-induced transaction.
1 Applicable to Foreigner Non Residents Only.